Thankful Equestrian Tee
Trustify review stars will be displayed here!
This premium quality shirt is available in a variety of cozy holiday colors.
INFANT | Approximate Age | Weight (lbs) | Size (inches) |
Newborn | 0-3 months | 5-9 lbs | 18-21 '' |
6 Months | 3-6 months | 10-16 lbs | 22-24 '' |
12 Months | 6-12 months | 17-20 lbs | 25-28 '' |
18 Months | 12-24 months | 21-25 lbs | 29-31 '' |
YOUTH | Age Range |
Small | 6-8 |
Medium | 10-12 |
Large | 14-16 |
UNISEX ADULT | Chest to Fit (inches) |
Small | 34-37 '' |
Medium | 38-41 '' |
Large | 42-45 '' |
X-Large |
46-49 '' |
2X-Large |
50-53 '' |
WOMEN | Size Range |
Small | 2-6 |
Medium | 6-10 |
Large | 10-14 |
X-Large | 14-18 |
2X-Large | 18-22 |
This premium quality shirt is available in a variety of cozy holiday colors.